Poster Session 2026
Overview Posters
Blue Economy & Sustainable Action |
| Wengki Ariando | KITLV | Sea Nomads as Stewards: Protecting the Blue Frontiers of Southeast Asia |
| Aidah Baloch | Ocean University of China | Comparative study of stock status and sustainable management of Pomadasys olivaceus fishery along Pakistan coast |
| Anna Berestova | Coastruction | 3D-Printing with Nature: Scalable Reef Solutions |
| Agustin Capriati | Wageningen University and Research | Integration of stressors in Marine Protected Area Management |
| Job Cohen | NIOZ | From ocean diversity to farm productivity: advancing sugar kelp breeding |
| Mariana de Botton Falcón | ECOP Dutch Node | ECOP Dutch Node |
| Werner de Gier | De Rijke Noordzee / Stichting De Noordzee | The Rich North Sea Toolbox |
| Jessica Knoop | NIOZ – EDS | Seaweed – A sustainable bioresource |
| Patrick Kut | NIOZ | Oysters as a nature-based solution for nitrogen pollution |
| Sonja van Leeuwen | NIOZ | Using marine ecosystem modelling to combat eutrophication issues in shared regional seas |
| Daan de Leur | UNEP / CMS and WUR (alumna) | A New Era in High Seas Conservation: The Opportunities and Risks of Artificial Intelligence For Governance of High Seas Marine Protected Areas |
| Marcel van der Maal | I am doing reserach for a book (fiction) about a community which is living on the ocean | Ships for a Future: an ocean community including researchers? |
| Erwin Meijboom | Slow Mill Wave Power | Biodiversity enhancement with Nature-inclusive Wave Energy Converter |
| Jorien Rippen | University of Groningen & Van Hall Larenstein university of applied sciences | Greening grey shores – Community development on novel coastal habitats |
| Rob van der Sande | Gemeente Den Helder (Blue School Municipality) | Blue School Municipality |
| Gerianne Terlouw | SeaO2 B.V. | Marine Carbon Dioxide Removal (mCDR): the Direct Ocean Capture process |
| Anneke Vries | NIOZ/UU | Out of the box: modelling freshwater storage in a Greenland Fjord |
| Thomas Wendt | ENGEES | From Reach to Reef: a multi-scalar eco-strategic framework for Systemic Resilience in large aquatic ecosystems |
Education & Outreach |
| Jamie Atkins | Utrecht University | VirtualShip Classroom: In-Class Oceanographic Fieldwork in the Global Ocean |
| Andrea Kieskamp | independent researcher/author | ‘Freestyle’ fycologist Anna Weber-van Bosse (1852-1942) |
Human influence on the ocean |
| Lotta Beyaard | Deltares | Open Ocean to the North Sea: Improved Modelling of Land Based Pollution and Multi Use Operations |
| Judith Breedveld | Wageningen University and Research | Early MPA effects on Lease Islands reef fish communities |
| Bass Dye | NIOZ | Modelling effects of contaminants from offshore wind turbines on the functioning of the lower-trophic level marine ecosystem |
| Sabine Gollner | NIOZ | Mining Impact 3: Environmental impacts of deep-sea mining |
| Jesse van der Grient | NIOZ | Harnessing observational data: using causal inference methods to estimate animal responses to pressures |
| Jenny Hickman | Wageningen Marine Research | Offshore wind farm biofouling and plankton interactions |
| Dorien Hoexum | NIOZ | Interplay of ocean acidification and phosphorus fluxes in the North Atlantic |
| Rosemarie Kentie | NIOZ | Offshore wind farm avoidance by a discard-feeding seabird is independent of local fishing activity |
| Kayla Robertson | Utrecht University & The Ocean Cleanup | Bite Me If You Can: Identifying Marine Fauna Bitemarks on Plastic Debris from the North Pacific Gyre |
| Ingrid Tulp | Wageningen Marine Research | Hot seas, cool moves: fish adapting in warming waters |
Ocean observation |
| Iddrisu Amadu | Wageningen University | Navigating environmental change through multiple ways of knowing: The case of the Fante small pelagic fishery in West Africa |
| Lara Baptista | NIOZ | Deep Down, Life Thrives: The Underworld of Hydrothermal Vents |
| judith van bleijswijk | nioz | Rapid identification methods for the three most abundant sandeel species in the southern North Sea |
| Joost van Dalen | Wageningen Marine Research | SARShell: Mapping and monitoring littoral shellfish reefs in the Wadden Sea using Sentinel-1 SAR |
| Lara Disselhoff | NIOZ | Suspended matter and nutrient dynamics in the Dutch North Sea |
| Michelle van der Does | NIOZ – Royal Netherlands Institute for Sea Research | Over a Decade of Saharan Mineral Dust Deposition Collected over the Atlantic Ocean |
| Josefien Donders | Universiteit Utrecht | The Seasonal Hydrography and Freshwater Dynamics in Kobbefjord, West Greenland |
| Joris Eggenhuisen | Universiteit Utrecht | Submarine canyons: “Blue arteries” connecting continents to the deep Ocean. |
| Julia Engelmann | NIOZ | Microbial community dynamics from the hourly- to seasonal scale |
| Peter Farrell | NIOZ | Observations of storm-generated near-inertial waves near Bermuda |
| Aleksandr Fedorov | NIOZ, UU | Impacts of Greenland Tip Jets on Circulation and Deep Convection in the North Atlantic Subpolar Gyre |
| Renske Gelderloos | TU Delft | Impact of remote climate change on deep mixed layer properties in the western North Atlantic |
| Sander Holthuijsen | Rijkswaterstaat | Easy access to (Dutch) Wadden Data & information |
| Sander Keulers | Utrecht University | Exploring the mechanism of Mediterranean overturning circulation using the sedimentary record and conceptual box models |
| Merel Konst | NIOZ | Spatial Heterogeneity in Sapropel Formation: A Basin-wide Perspective on Rapid Anoxic Events in the Mediterranean Sea |
| Stephanie Martinez | Naturalis Biodiversity Center | The role of water quality in shaping large benthic foraminifera communities |
| Neak Muhammad | NIOZ | Abundant marine benthic bacteria are aerobic denitrifiers producing nitrous oxide under strictly oxic conditions |
| Tanja Stratmann | Utrecht University; MARUM at University of Bremen | How to measure metabolic activity of (benthic) fauna using deuterium oxide |
| Divyashri Varadharajan | NIOZ yerseke | How do large ecosystem affect sediment distribution in the Wadden Sea? |
| Nienke Zwaferink | NIOZ | A new kid on the block – What is known and unknown about Ruditapes philippinarum in the Wadden Sea. |